All you need for racing right here
20/04/13 - 12/04/13 | 420 Selectors | ||
27/04/13 - 28/04/13 | Welsh Youth Championships | ||
04/05/13 - 05/05/13 | Laser Qualifier 2013 | ||
14/06/13 - 16/06/13 | Celtic Regatta - (Keel Boat Event) | ||
13/07/13 - 14/07/13 | GP14 Craftinsure Grand Prix Series | ||
03/08/13 - 09/08/13 | Laser 2000 UK Nationals | ||
10/08/13 - 14/08/13 | 420 Natonals & Open | ||
14/08/13 - 22/08/13 | Open 420 and 470 Junior Europeans | ||
31/08/13 - 01/09/13 | 29er Grand Prix | ||
07/09/13 - 08/09/13 | Topper |
A Matrix giving distance and course from one CHPSC mark to another. This is provided to assist competitors
A Chartlet of the bay showing the position of the Racing marks. A must have item in the cockpit whilst racing!
A library of all CHPSC courses
The full list of racing marks and buoys with coordinates - is available in pdf format. Available by following the link